
| P | W | D | L | F | A | Pts | ||
| League | 24 | 9 | 10 | 5 | 21 | 19 | 37 | |
| Cup | 3 | 1 | 0 | 2 | 5 | 4 | ||
| Lge | Lge | FAC | FAC | C Cup | C Cup | Other | Other | |
| apps | goals | apps | goals | apps | goals | apps | goals | |
| J Allen | 6 (4) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| G Bauza | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| C Beattie | 10 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| F Bessone | 13 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| F Bodde | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| C Bond | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| L Britton | 19 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| T Butler | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M Collins | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| D Cornell | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| D Cotterill | 1 (3) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| D De Vries | 24 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| S Dobbie | 4 (2) | 0 | 0 (1) | 0 | 1 (1) | 3 | 0 (0) | 0 |
| N Dyer | 19 (3) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| M Gower | 14 (0) | 1 | 0 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| J Grimes | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| B Idrizaj | 1 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| J Lopez | 6 (5) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| S MacDonald | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| G Monk | 9 (1) | 0 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
| K Morgan | 1 (2) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| A Orlandi | 14 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| M Painter | 4 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| G Pintado | 9 (10) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| D Pratley | 14 (1) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Rangel | 20 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| A Richards | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Serran | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Tate | 23 (0) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| C Thomas | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| L Trundle | 1 (9) | 5 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| A Williams | 24 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| C van der Gun | 13 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |

Find the latest news, blogs, photos, videos, business, entertainment and much, much more online with the South Wales Evening Post.
Click here