swansea_city_header


P W D L F A Pts
League 46 16 20 10 63 50 68
Cup 7 5 1 1 10 4
Lge Lge FAC FAC C Cup C Cup Other Other
apps goals apps goals apps goals apps goals
J Allen 17 (6) 1 2 (0) 0 1 (0) 0 0 (0) 0
G Bauza 4 (11) 2 2 (1) 1 2 (1) 0 0 (0) 0
F Bessone 13 (2) 0 0 (1) 0 2 (0) 0 0 (0) 0
F Bodde 17 (0) 7 0 (0) 0 2 (0) 0 0 (0) 0
F Brandy 0 (14) 0 0 (0) 0 2 (2) 0 0 (0) 0
L Britton 42 (1) 0 4 (0) 0 1 (0) 0 0 (0) 0
T Butler 20 (9) 1 1 (1) 0 1 (0) 0 0 (0) 0
M Collins 2 (1) 0 0 (0) 0 1 (0) 0 0 (0) 0
D Cornell 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
D De Vries 40 (0) 0 3 (0) 0 3 (0) 0 0 (0) 0
N Dyer 13 (4) 2 3 (1) 1 0 (0) 0 0 (0) 0
J Gomez 38 (6) 12 3 (0) 0 3 (1) 2 0 (0) 0
M Gower 32 (4) 0 2 (1) 0 1 (1) 0 0 (0) 0
D Konstantopoulos 4 (0) 0 1 (0) 0 1 (0) 0 0 (0) 0
A Krysiak 2 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
D Lawrence 0 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
S MacDonald 2 (3) 0 0 (1) 0 3 (0) 2 0 (0) 0
G Monk 40 (0) 1 3 (0) 0 3 (0) 0 0 (0) 0
S O'Halloran 2 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
K O'Leary 0 (0) 0 0 (1) 0 0 (0) 0 0 (0) 0
A Orlandi 6 (5) 1 1 (1) 0 2 (0) 0 0 (0) 0
M Painter 11 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
A Pennock 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
G Pintado 9 (31) 5 1 (1) 1 1 (2) 1 0 (0) 0
D Pratley 33 (4) 4 1 (0) 0 0 (1) 0 0 (0) 0
A Rangel 39 (1) 1 3 (0) 0 1 (2) 0 0 (0) 0
J Scotland 39 (6) 21 3 (0) 3 2 (1) 0 0 (0) 0
A Serran 10 (3) 0 2 (0) 0 3 (0) 0 0 (0) 0
A Tate 21 (4) 1 4 (0) 0 2 (0) 0 0 (0) 0
O Tudur Jones 4 (5) 0 1 (1) 0 3 (0) 0 0 (0) 0
A Williams 46 (0) 2 4 (0) 0 1 (0) 0 0 (0) 0


This Site
powered by




Have your say

Have your say

Join our forum and chat with other fans about all things Swans.

Click here

Much more...

Much more...

Find the latest news, blogs, photos, videos, business, entertainment and much, much more online with the South Wales Evening Post.

Click here







Ancillary Navigation